Post Update:-01/03/2022 || 12:15 PM
Short Information:- Central Industrial Security Force (CISF) Invites Online Application Form For The Recruitment Post Of 1149 Constable/ Fire (Male) – 2021 On The Temporary Basis In The Pay Level-3. Interested Candidates Read the Full Notification Before Apply.
Central Industrial Security Force
CISF Constable/ Fire (Male) Recruitment 2022
*सबसे फास्ट अपडेट*
Important Dates
- Application Start Date: 29-01-2022
- Application Last Date: 04-03-2022
Application Fee
- SC/ ST/ ESM: Rs.0/-
- All Others: Rs.100/-
- Pay Fee Through Online
Age Limitation
- Age As On: 04.03.2022
- Minimum Age: 18 Years
- Maximum Age: 23 Years
Total Post
1149
Educational Qualification
▶ Constable/ Fire (Male):- The candidates must have passed 12th Class or equivalent qualification from a recognized Board/University with science subject on or before closing date of receipt of online Application Form.
Post Wise Vacancy Details
State Name | Gen (UR) | OBC | EWS | SC | ST | Total |
Uttar Pradesh | 46 | 30 | 11 | 24 | 01 | 112 |
Uttarakhand | 03 | 01 | 01 | 01 | 0 | 06 |
Rajasthan | 16 | 08 | 04 | 06 | 05 | 39 |
Bihar | 57 | 34 | 12 | 19 | 01 | 123 |
Chandigarh | 01 | 0 | 0 | 0 | 0 | 01 |
Delhi | 04 | 02 | 01 | 01 | 02 | 10 |
Haryana | 06 | 04 | 01 | 03 | 0 | 14 |
Chhattisgarh | 16 | 03 | 04 | 05 | 12 | 40 |
Madhya Pradesh | 21 | 07 | 05 | 07 | 10 | 50 |
Jharkhand | 35 | 10 | 09 | 10 | 23 | 87 |
Punjab | 06 | 03 | 02 | 05 | 0 | 16 |
Gujarat | 14 | 09 | 04 | 02 | 05 | 34 |
Goa | 01 | 0 | 0 | 0 | 0 | 01 |
Himachal Pradesh | 02 | 01 | 0 | 01 | 0 | 04 |
Jammu & Kashmir | 18 | 11 | 04 | 03 | 05 | 41 |
Karnataka | 14 | 09 | 03 | 06 | 02 | 34 |
Keral | 21 | 11 | 04 | 04 | 0 | 40 |
Laddakh | 01 | 0 | 0 | 0 | 0 | 01 |
Maharashtra | 31 | 19 | 07 | 07 | 06 | 70 |
Manipur | 04 | 01 | 01 | 0 | 05 | 11 |
Meghalaya | 04 | 0 | 01 | 0 | 08 | 13 |
Mizoram | 02 | 0 | 01 | 0 | 02 | 05 |
Nagaland | 03 | 0 | 01 | 0 | 03 | 07 |
Odisha | 24 | 07 | 05 | 09 | 13 | 58 |
Pudducherry | 01 | 0 | 0 | 0 | 0 | 01 |
Tamil Naidu | 18 | 11 | 04 | 08 | 0 | 41 |
Telangana | 12 | 08 | 03 | 04 | 03 | 30 |
Tripura | 05 | 0 | 01 | 03 | 06 | 15 |
Arunachal Pradesh | 03 | 0 | 0 | 0 | 06 | 09 |
Assam | 45 | 28 | 11 | 07 | 12 | 103 |
West Bengal | 23 | 11 | 05 | 13 | 02 | 54 |
Andhra Pradesh | 32 | 21 | 08 | 13 | 05 | 79 |
Physical Standard Test
Category | Height | Chest | |||||||||
Male | 170 cm | 80-85 cm | |||||||||
Tribal or Adivasis | 162.5 cm | 77-82 cm |
Physical Efficiency Test
Test Name | Details | ||||||||||
Run | Candidates have to clear 5 Kms run in 24 minutes. |
Some Important Links
Apply Online | |||||||||||
Edit Registration | |||||||||||
Applicant Login | |||||||||||
Download Notification | |||||||||||
Official Website |